📋 Engagement Overview
Prioritized Projects Based on Your Diagnostic Results
Strategic Projects
11
Managed Services
3
Project Hours (Est.)
660-1100
Managed Svc Hours/Mo
24
⏱️ Timeline Calculator
See how long your engagement will take based on different monthly hour commitments
Starter$15,000/mo
50 hrs/mo
26-43 months
26 hrs/mo for projects
Growth$25,000/mo
100 hrs/mo
9-15 months
76 hrs/mo for projects
Scale$50,000/mo
225 hrs/mo
4-6 months
201 hrs/mo for projects
Total Project Hours
660-1100
Managed Svc (ongoing)
24 hrs/mo
Selected Plan
100 hrs/mo
Project Timeline (H1 2026)
Cross Functional
Marketing
Sales
Customer Success
Partnerships
Strategic Projects
| Add | Project | Function | Status | Priority | Hours | Outcome | Playbook |
|---|---|---|---|---|---|---|---|
🏃♂️Activity Capture Automatic logging of emails, calls, and meetings to CRM for complete activity visibility. | Cross Functional | Warning | High | 20-40 | Improve Data Quality | View Playbook | |
🧬Automated Inbound Data Enrichment Automates enrichment, scoring, routing of inbound leads using Clay and CRM workflows. | Marketing | Warning | High | 28-52 | Improve Data Quality | View Playbook | |
🧑💼Customer Lifecycle (GTM Lifecycle) Post-sale customer journey including onboarding, adoption, renewal, and expansion. | Customer Success | Warning | High | 36-64 | Reduce Churn | View Playbook | |
📉Forecasting Process Implementation Structured forecasting methodology with commit categories and accuracy tracking. | Sales | Warning | High | 44-76 | Optimize Reporting | View Playbook | |
🧑🤝🧑Market Map Strategic data infrastructure that identifies, enriches, and tiers your TAM into actionable account segments. | Marketing | Careful | High | 52-88 | Increase Pipeline | View Playbook | |
📈Lead & Opportunity Attribution Multi-touch attribution modeling to understand marketing impact on revenue. | Marketing | Careful | Medium | 60-100 | Optimize Reporting | View Playbook | |
📝Lead Lifecycle (GTM Lifecycle) Lead stage definitions, routing rules, and conversion tracking from MQL to SQL. | Marketing | Warning | Medium | 68-112 | Increase Pipeline | View Playbook | |
🚦Lead Routing Automated lead assignment rules to get the right leads to the right reps instantly. | Sales | Warning | Medium | 76-124 | Improve Sales Efficiency | View Playbook | |
🤝Marketing-to-Sales Handoff & SLA Tracking Define handoff process between marketing and sales with SLA monitoring. | Cross Functional | Careful | Medium | 84-136 | Improve Sales Efficiency | View Playbook | |
🛒Sales Lifecycle (GTM Lifecycle) Opportunity stages, sales process, and pipeline management framework. | Sales | Unable to Report | Medium | 92-148 | Increase Pipeline | View Playbook | |
🌍Sales Territory Design and System Implementation Geographic, vertical, or account-based territory design with system automation. | Sales | Careful | Medium | 100-160 | Improve Sales Efficiency | View Playbook |
Recommended Managed Services
🛠️CRM Admin
CarefulOngoing CRM administration, user management, and configuration updates.
~8 hrs/month
🧬Enrichment Tools Admin
WarningManage and optimize data enrichment tools and integrations.
~8 hrs/month
📊Ongoing Reporting
CarefulRegular report creation, maintenance, and dashboard updates.
~8 hrs/month